Narkopedia:Statystyki: Różnice pomiędzy wersjami
Z Narkopedia
automatic update |
automatic update |
||
Linia 1: | Linia 1: | ||
== User statistics == | == User statistics == | ||
This table shows the | This table shows the 52 users with at least 3 edits in total, combined with the 5 users who made at least 1 edit in the 30 days between 2018-11-16 and 2018-12-16 (00:00 UTC), for a total of 62 users. | ||
The meaning of the additional columns is: | The meaning of the additional columns is: | ||
Linia 23: | Linia 23: | ||
! Avg.<br>(total) | ! Avg.<br>(total) | ||
! Avg.<br>(active) | ! Avg.<br>(active) | ||
|- | |||
| [[User:Unknown|Unknown]] | |||
| 2015-04-15 18:17:30 | |||
| [[Hyperrealowicze]], [[Narkopedia:Bureaucrats|Bureaucrat]], [[Redaktorzy]], [[Sprawdzacze]] | |||
| 26 | |||
| 100 | |||
| <span title="4 days, from 2018-12-12 to 2018-12-15 (43 edits)">4</span> | |||
| <span title="4 days, from 2018-12-12 to 2018-12-15 (43 edits)">4</span> | |||
| 0.07 | |||
| 0.07 | |||
|- | |||
| [[User:Pokolenielk|Pokolenielk]] | |||
| 2017-04-07 06:04:45 | |||
| [[Hyperrealowicze]], [[Narkopedia:Bureaucrats|Bureaucrat]], [[Redaktorzy]], [[Sprawdzacze]] | |||
| 5 | |||
| 149 | |||
| <span title="3 days, from 2018-09-05 to 2018-09-07 (10 edits)">3</span> | |||
| <span title="1 days, from 2018-12-15 to 2018-12-15 (1 edits)">1</span> | |||
| 0.24 | |||
| 0.24 | |||
|- | |||
| [[User:Ogmag|Ogmag]] | |||
| 2018-12-06 18:16:46 | |||
| [[Hyperrealowicze]] | |||
| 3 | |||
| 3 | |||
| <span title="1 days, from 2018-12-06 to 2018-12-06 (3 edits)">1</span> | |||
| 0 | |||
| 0.30 | |||
| 3.00 | |||
|- | |- | ||
| [[User:Ganjabot|Ganjabot]] | | [[User:Ganjabot|Ganjabot]] | ||
| 2015-04-16 02:48:24 | | 2015-04-16 02:48:24 | ||
| [[Narkopedia:Bots|Bot]], [[Samodzielni]] | | [[Narkopedia:Bots|Bot]], [[Samodzielni]] | ||
| | | 2 | ||
| 1968 | | 1968 | ||
| <span title="2 days, from 2017-07-24 to 2017-07-25 (2 edits)">2</span> | | <span title="2 days, from 2017-07-24 to 2017-07-25 (2 edits)">2</span> | ||
Linia 33: | Linia 63: | ||
| 1.47 | | 1.47 | ||
| 1.47 | | 1.47 | ||
|- | |||
| [[User:Anonymous|Anonymous]] | |||
| 2017-04-06 14:52:11 | |||
| [[Redaktorzy Anonimowi]] | |||
| 1 | |||
| 95 | |||
| <span title="3 days, from 2017-06-06 to 2017-06-08 (5 edits)">3</span> | |||
| 0 | |||
| 0.15 | |||
| 0.16 | |||
|- | |- | ||
| [[User:Pokolenie l̷.k.|Pokolenie l̷.k.]] | | [[User:Pokolenie l̷.k.|Pokolenie l̷.k.]] | ||
Linia 53: | Linia 93: | ||
| 0.21 | | 0.21 | ||
| 0.52 | | 0.52 | ||
|- | |- | ||
| [[User:Belejaki|Belejaki]] | | [[User:Belejaki|Belejaki]] | ||
Linia 73: | Linia 103: | ||
| 0.09 | | 0.09 | ||
| 0.42 | | 0.42 | ||
|- | |- | ||
| [[User:Anon|Anon]] | | [[User:Anon|Anon]] | ||
Linia 493: | Linia 503: | ||
| 0.01 | | 0.01 | ||
| 0.17 | | 0.17 | ||
|- | |||
| [[User:Wwr18|Wwr18]] | |||
| 2015-04-17 15:48:16 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 4 | |||
| <span title="1 days, from 2015-04-26 to 2015-04-26 (4 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 4.00 | |||
|- | |||
| [[User:Kubbka|Kubbka]] | |||
| 2015-06-14 09:15:35 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 4 | |||
| <span title="1 days, from 2015-06-14 to 2015-06-14 (4 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 4.00 | |||
|- | |||
| [[User:Pletzturra|Pletzturra]] | |||
| 2015-06-26 14:53:24 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 4 | |||
| <span title="1 days, from 2015-06-26 to 2015-06-26 (1 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 0.02 | |||
|- | |||
| [[User:Rahciah|Rahciah]] | |||
| 2015-09-15 11:06:05 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 4 | |||
| <span title="1 days, from 2015-09-15 to 2015-09-15 (2 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 0.01 | |||
|- | |||
| [[User:Mailo|Mailo]] | |||
| 2017-04-26 17:04:38 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 4 | |||
| <span title="1 days, from 2017-04-26 to 2017-04-26 (4 edits)">1</span> | |||
| 0 | |||
| 0.01 | |||
| 4.00 | |||
|- | |||
| [[User:Furioz|Furioz]] | |||
| 2015-04-18 13:21:25 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2015-05-13 to 2015-05-13 (3 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 3.00 | |||
|- | |||
| [[User:Unh01y|Unh01y]] | |||
| 2015-05-28 17:39:56 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2015-05-28 to 2015-05-28 (3 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 3.00 | |||
|- | |||
| [[User:Wincent|Wincent]] | |||
| 2015-07-18 14:44:34 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2015-07-18 to 2015-07-18 (3 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 3.00 | |||
|- | |||
| [[User:Onajegomac|Onajegomac]] | |||
| 2015-08-04 09:58:20 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2015-08-04 to 2015-08-04 (3 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 3.00 | |||
|- | |||
| [[User:Impe|Impe]] | |||
| 2016-02-29 20:32:10 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2016-02-29 to 2016-02-29 (1 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 0.18 | |||
|- | |||
| [[User:Fenetylamina|Fenetylamina]] | |||
| 2016-05-04 17:16:59 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2016-05-25 to 2016-05-25 (3 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 3.00 | |||
|- | |||
| [[User:Teletrup|Teletrup]] | |||
| 2016-05-15 21:24:38 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2016-06-27 to 2016-06-27 (3 edits)">1</span> | |||
| 0 | |||
| 0.00 | |||
| 3.00 | |||
|- | |||
| [[User:W33dl0v3r|W33dl0v3r]] | |||
| 2018-04-01 13:16:24 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2018-08-05 to 2018-08-06 (3 edits)">1</span> | |||
| 0 | |||
| 0.01 | |||
| 3.00 | |||
|- | |||
| [[User:Lordmagus|Lordmagus]] | |||
| 2018-06-14 14:07:15 | |||
| [[Hyperrealowicze]] | |||
| 0 | |||
| 3 | |||
| <span title="1 days, from 2018-06-18 to 2018-06-18 (3 edits)">1</span> | |||
| 0 | |||
| 0.02 | |||
| 3.00 | |||
|} | |} | ||
== Global statistics == | == Global statistics == |
Wersja z 00:54, 16 gru 2018
User statistics
This table shows the 52 users with at least 3 edits in total, combined with the 5 users who made at least 1 edit in the 30 days between 2018-11-16 and 2018-12-16 (00:00 UTC), for a total of 62 users.
The meaning of the additional columns is:
- Roles — a human-readable representation of the most relevant access levels and roles.
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Roles | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Unknown | 2015-04-15 18:17:30 | Hyperrealowicze, Bureaucrat, Redaktorzy, Sprawdzacze | 26 | 100 | 4 | 4 | 0.07 | 0.07 |
Pokolenielk | 2017-04-07 06:04:45 | Hyperrealowicze, Bureaucrat, Redaktorzy, Sprawdzacze | 5 | 149 | 3 | 1 | 0.24 | 0.24 |
Ogmag | 2018-12-06 18:16:46 | Hyperrealowicze | 3 | 3 | 1 | 0 | 0.30 | 3.00 |
Ganjabot | 2015-04-16 02:48:24 | Bot, Samodzielni | 2 | 1968 | 2 | 1 | 1.47 | 1.47 |
Anonymous | 2017-04-06 14:52:11 | Redaktorzy Anonimowi | 1 | 95 | 3 | 0 | 0.15 | 0.16 |
Pokolenie l̷.k. | 2016-04-22 05:47:31 | Bureaucrat, Redaktorzy, Samodzielni, Sprawdzacze | 0 | 717 | 4 | 0 | 0.74 | 1.00 |
Blue berry | 2016-04-22 12:13:32 | 0 | 205 | 4 | 0 | 0.21 | 0.52 | |
Belejaki | 2015-04-17 08:12:31 | Hyperrealowicze | 0 | 127 | 2 | 0 | 0.09 | 0.42 |
Anon | 2015-04-23 14:21:48 | Hyperrealowicze | 0 | 80 | 1 | 0 | 0.06 | 10.00 |
Hejji | 2015-09-19 18:44:15 | Hyperrealowicze | 0 | 48 | 2 | 0 | 0.04 | 0.23 |
Opiofan | 2015-06-15 13:16:56 | Hyperrealowicze | 0 | 47 | 1 | 0 | 0.04 | 9.40 |
Ivision | 2015-06-27 18:36:35 | Hyperrealowicze | 0 | 26 | 1 | 0 | 0.02 | 0.19 |
Haszhaszowski | 2015-04-18 21:08:29 | Hyperrealowicze | 0 | 25 | 1 | 0 | 0.02 | 8.33 |
Wildwolf | 2015-06-15 09:56:48 | Hyperrealowicze | 0 | 24 | 1 | 0 | 0.02 | 0.05 |
Sands | 2015-06-15 07:14:09 | Hyperrealowicze | 0 | 19 | 1 | 0 | 0.01 | 19.00 |
Duce | 2015-04-21 18:15:56 | Hyperrealowicze | 0 | 18 | 1 | 0 | 0.01 | 0.02 |
Uu | 2015-05-05 17:14:44 | Hyperrealowicze | 0 | 18 | 2 | 0 | 0.01 | 2.00 |
Lubiebardzo | 2015-09-10 06:35:42 | Hyperrealowicze | 0 | 17 | 1 | 0 | 0.01 | 2.12 |
Polytoxic | 2016-11-11 18:46:16 | Hyperrealowicze | 0 | 16 | 1 | 0 | 0.02 | 1.23 |
Kontrolny | 2015-04-16 06:38:04 | Hyperrealowicze | 0 | 15 | 1 | 0 | 0.01 | 0.23 |
Wawe | 2015-05-20 06:53:12 | Hyperrealowicze | 0 | 15 | 1 | 0 | 0.01 | 1.88 |
Psycholab | 2015-06-29 14:52:50 | Hyperrealowicze | 0 | 15 | 1 | 0 | 0.01 | 15.00 |
Polymerases | 2016-04-27 18:55:40 | Hyperrealowicze | 0 | 14 | 1 | 0 | 0.01 | 14.00 |
Parathormon | 2015-06-16 12:13:35 | 0 | 13 | 1 | 0 | 0.01 | 0.06 | |
Powerofflower | 2015-07-09 08:34:53 | Hyperrealowicze | 0 | 13 | 1 | 0 | 0.01 | 13.00 |
Mariuszpudzianowski | 2016-07-14 21:32:58 | Hyperrealowicze | 0 | 11 | 1 | 0 | 0.01 | 11.00 |
Bialkovski | 2015-07-24 21:08:45 | Hyperrealowicze | 0 | 10 | 1 | 0 | 0.01 | 10.00 |
Drakon | 2016-01-28 19:13:24 | Hyperrealowicze | 0 | 10 | 1 | 0 | 0.01 | 1.43 |
Zgienty | 2016-05-05 18:53:53 | Hyperrealowicze | 0 | 9 | 1 | 0 | 0.01 | 9.00 |
Leuckart | 2016-08-06 11:26:26 | Hyperrealowicze | 0 | 9 | 1 | 0 | 0.01 | 9.00 |
Nostramadus | 2016-10-26 10:13:30 | Hyperrealowicze | 0 | 9 | 1 | 0 | 0.01 | 9.00 |
Global108 | 2017-08-01 17:10:28 | Hyperrealowicze | 0 | 9 | 1 | 0 | 0.02 | 0.03 |
Surveilled | 2015-11-02 20:21:47 | Hyperrealowicze | 0 | 8 | 1 | 0 | 0.01 | 0.04 |
Itgirl | 2016-05-06 00:25:52 | Hyperrealowicze | 0 | 8 | 1 | 0 | 0.01 | 8.00 |
Czeslaw | 2016-07-18 00:44:41 | Hyperrealowicze | 0 | 8 | 2 | 0 | 0.01 | 4.00 |
Tvpk0x | 2015-04-16 09:57:36 | Hyperrealowicze | 0 | 7 | 1 | 0 | 0.01 | 7.00 |
Chujkurwa | 2015-08-15 20:00:09 | Hyperrealowicze | 0 | 7 | 1 | 0 | 0.01 | 7.00 |
Alchemist | 2015-08-22 15:02:46 | Hyperrealowicze | 0 | 7 | 2 | 0 | 0.01 | 3.50 |
Kkrycha | 2016-03-06 07:21:24 | Hyperrealowicze | 0 | 7 | 1 | 0 | 0.01 | 7.00 |
Rzabanakwasie | 2015-04-16 10:14:42 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.00 | 6.00 |
Szpak123 | 2015-06-21 10:04:05 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.00 | 6.00 |
Agenorange | 2015-07-23 04:01:01 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.00 | 6.00 |
Berig | 2015-12-03 22:10:57 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.01 | 6.00 |
C11h12n2o3 | 2016-02-05 14:06:48 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.01 | 0.01 |
Shrank23 | 2016-04-16 17:25:24 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.01 | 0.20 |
Inmda | 2016-07-12 19:09:22 | Hyperrealowicze | 0 | 6 | 1 | 0 | 0.01 | 0.75 |
Klepsydra | 2015-08-11 17:16:23 | Hyperrealowicze | 0 | 5 | 1 | 0 | 0.00 | 5.00 |
Tijaz | 2017-05-03 18:31:40 | Hyperrealowicze | 0 | 5 | 1 | 0 | 0.01 | 0.17 |
Wwr18 | 2015-04-17 15:48:16 | Hyperrealowicze | 0 | 4 | 1 | 0 | 0.00 | 4.00 |
Kubbka | 2015-06-14 09:15:35 | Hyperrealowicze | 0 | 4 | 1 | 0 | 0.00 | 4.00 |
Pletzturra | 2015-06-26 14:53:24 | Hyperrealowicze | 0 | 4 | 1 | 0 | 0.00 | 0.02 |
Rahciah | 2015-09-15 11:06:05 | Hyperrealowicze | 0 | 4 | 1 | 0 | 0.00 | 0.01 |
Mailo | 2017-04-26 17:04:38 | Hyperrealowicze | 0 | 4 | 1 | 0 | 0.01 | 4.00 |
Furioz | 2015-04-18 13:21:25 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 3.00 |
Unh01y | 2015-05-28 17:39:56 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 3.00 |
Wincent | 2015-07-18 14:44:34 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 3.00 |
Onajegomac | 2015-08-04 09:58:20 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 3.00 |
Impe | 2016-02-29 20:32:10 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 0.18 |
Fenetylamina | 2016-05-04 17:16:59 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 3.00 |
Teletrup | 2016-05-15 21:24:38 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.00 | 3.00 |
W33dl0v3r | 2018-04-01 13:16:24 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.01 | 3.00 |
Lordmagus | 2018-06-14 14:07:15 | Hyperrealowicze | 0 | 3 | 1 | 0 | 0.02 | 3.00 |