Narkopedia:Statystyki: Różnice pomiędzy wersjami

Z Narkopedia
Skocz do:nawigacja, szukaj
automatic update
automatic update
Linia 1: Linia 1:
== User statistics ==
== User statistics ==


This table shows the 70 users with at least 3 edits in total, combined with the 4 users who made at least 1 edit in the 30 days between 2020-08-20 and 2020-09-19 (00:00 UTC), for a total of 82 users.
This table shows the 70 users with at least 3 edits in total, combined with the 4 users who made at least 1 edit in the 30 days between 2020-08-21 and 2020-09-20 (00:00 UTC), for a total of 82 users.


The meaning of the additional columns is:
The meaning of the additional columns is:
Linia 28: Linia 28:
| [[Narkopedia:Bots|Bot]], [[Samodzielni]]
| [[Narkopedia:Bots|Bot]], [[Samodzielni]]
| 30
| 30
| 2577
| 2578
| <span title="200 days, from 2019-10-26 to 2020-05-12 (200 edits)">200</span>
| <span title="200 days, from 2019-10-26 to 2020-05-12 (200 edits)">200</span>
| <span title="127 days, from 2020-05-14 to 2020-09-18 (128 edits)">127</span>
| <span title="128 days, from 2020-05-14 to 2020-09-19 (129 edits)">128</span>
| 1.30
| 1.30
| 1.30
| 1.30
Linia 41: Linia 41:
| <span title="3 days, from 2018-09-05 to 2018-09-07 (10 edits)">3</span>
| <span title="3 days, from 2018-09-05 to 2018-09-07 (10 edits)">3</span>
| 0
| 0
| 0.35
| 0.34
| 0.18
| 0.18
|-
|-
Linia 71: Linia 71:
| <span title="4 days, from 2015-04-21 to 2015-04-25 (84 edits)">4</span>
| <span title="4 days, from 2015-04-21 to 2015-04-25 (84 edits)">4</span>
| 0
| 0
| 0.45
| 0.44
| 1.00
| 1.00
|-
|-
Linia 131: Linia 131:
| <span title="3 days, from 2019-12-28 to 2019-12-30 (29 edits)">3</span>
| <span title="3 days, from 2019-12-28 to 2019-12-30 (29 edits)">3</span>
| 0
| 0
| 0.23
| 0.22
| 9.38
| 9.38
|-
|-

Wersja z 06:25, 20 wrz 2020

User statistics

This table shows the 70 users with at least 3 edits in total, combined with the 4 users who made at least 1 edit in the 30 days between 2020-08-21 and 2020-09-20 (00:00 UTC), for a total of 82 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Ganjabot 2015-04-16 02:48:24 Bot, Samodzielni 30 2578 200 128 1.30 1.30
Pokolenielk 2018-12-19 08:00:46 Hyperrealowicze, Bot, Bureaucrat, Redaktorzy, Samodzielni, Sprawdzacze 2 221 3 0 0.34 0.18
Anonymous 2017-04-06 14:52:11 Redaktorzy Anonimowi 2 176 3 0 0.14 0.14
Bogdaneq699 2020-06-25 21:05:33 Hyperrealowicze 1 1 1 0 0.01 1.00
Pokolenie l̷.k. 2016-04-22 05:47:31 Bureaucrat, Redaktorzy, Samodzielni, Sprawdzacze 0 717 4 0 0.44 1.00
Blue berry 2016-04-22 12:13:32 0 205 4 0 0.13 0.52
Taurinnn 2018-12-23 16:28:18 Hyperrealowicze 0 155 3 0 0.24 0.43
Belejaki 2015-04-17 08:12:31 Hyperrealowicze 0 127 2 0 0.06 0.42
Unknown 2015-04-15 18:17:30 Hyperrealowicze, Bot, Bureaucrat, Redaktorzy, Sprawdzacze 0 112 4 0 0.06 0.07
Anon 2015-04-23 14:21:48 Hyperrealowicze 0 80 1 0 0.04 10.00
Psychowarrior 2019-10-22 05:43:19 Hyperrealowicze 0 75 3 0 0.22 9.38
Hejji 2015-09-19 18:44:15 Hyperrealowicze 0 48 2 0 0.03 0.23
Opiofan 2015-06-15 13:16:56 Hyperrealowicze 0 47 1 0 0.02 9.40
Wildwolf 2015-06-15 09:56:48 Hyperrealowicze 0 34 1 0 0.02 0.02
Annasn 2018-12-27 20:30:41 Hyperrealowicze 0 34 1 0 0.05 34.00
Rawgor 2020-03-01 20:21:31 Hyperrealowicze 0 28 3 0 0.14 9.33
Ivision 2015-06-27 18:36:35 Hyperrealowicze 0 26 1 0 0.01 0.19
Haszhaszowski 2015-04-18 21:08:29 Hyperrealowicze 0 25 1 0 0.01 8.33
London5 2016-05-11 07:08:20 Hyperrealowicze 0 25 1 0 0.02 0.03
502ice9 2018-12-19 19:19:06 Hyperrealowicze 0 25 2 0 0.04 0.15
Snoopdogg 2020-02-11 23:07:35 Hyperrealowicze 0 23 2 0 0.10 1.15
Global108 2017-08-01 17:10:28 Hyperrealowicze 0 22 2 0 0.02 0.04
Sands 2015-06-15 07:14:09 Hyperrealowicze 0 19 1 0 0.01 19.00
Duce 2015-04-21 18:15:56 Hyperrealowicze 0 18 1 0 0.01 0.02
Uu 2015-05-05 17:14:44 Hyperrealowicze 0 18 2 0 0.01 2.00
Lubiebardzo 2015-09-10 06:35:42 Hyperrealowicze 0 17 1 0 0.01 2.12
Polytoxic 2016-11-11 18:46:16 Hyperrealowicze 0 16 1 0 0.01 1.23
Elise 2019-01-13 17:09:03 Hyperrealowicze 0 16 1 0 0.03 0.05
Kontrolny 2015-04-16 06:38:04 Hyperrealowicze 0 15 1 0 0.01 0.23
Wawe 2015-05-20 06:53:12 Hyperrealowicze 0 15 1 0 0.01 1.88
Psycholab 2015-06-29 14:52:50 Hyperrealowicze 0 15 1 0 0.01 15.00
Polymerases 2016-04-27 18:55:40 Hyperrealowicze 0 14 1 0 0.01 14.00
Parathormon 2015-06-16 12:13:35 0 13 1 0 0.01 0.06
Powerofflower 2015-07-09 08:34:53 Hyperrealowicze 0 13 1 0 0.01 13.00
Mariuszpudzianowski 2016-07-14 21:32:58 Hyperrealowicze 0 11 1 0 0.01 11.00
Bialkovski 2015-07-24 21:08:45 Hyperrealowicze 0 10 1 0 0.01 10.00
Surveilled 2015-11-02 20:21:47 Hyperrealowicze 0 10 1 0 0.01 0.01
Drakon 2016-01-28 19:13:24 Hyperrealowicze 0 10 1 0 0.01 1.43
Alchemist 2015-08-22 15:02:46 Hyperrealowicze 0 9 2 0 0.00 0.01
Zgienty 2016-05-05 18:53:53 Hyperrealowicze 0 9 1 0 0.01 9.00
Leuckart 2016-08-06 11:26:26 Hyperrealowicze 0 9 1 0 0.01 9.00
Nostramadus 2016-10-26 10:13:30 Hyperrealowicze 0 9 1 0 0.01 9.00
Itgirl 2016-05-06 00:25:52 Hyperrealowicze 0 8 1 0 0.01 8.00
Czeslaw 2016-07-18 00:44:41 Hyperrealowicze 0 8 2 0 0.01 4.00
Str88 2016-09-20 12:58:23 Hyperrealowicze 0 8 1 0 0.01 0.01
3h3 2018-12-23 14:29:04 Hyperrealowicze 0 8 1 0 0.01 4.00
Tvpk0x 2015-04-16 09:57:36 Hyperrealowicze 0 7 1 0 0.00 7.00
Chujkurwa 2015-08-15 20:00:09 Hyperrealowicze 0 7 1 0 0.00 7.00
C11h12n2o3 2016-02-05 14:06:48 Hyperrealowicze 0 7 1 0 0.00 0.00
Kkrycha 2016-03-06 07:21:24 Hyperrealowicze 0 7 1 0 0.00 7.00
Cbsz 2016-04-30 14:06:45 Hyperrealowicze 0 7 1 0 0.00 0.01
Kupagowna6 2020-06-09 19:20:17 Hyperrealowicze 0 7 1 0 0.07 7.00
Rzabanakwasie 2015-04-16 10:14:42 Hyperrealowicze 0 6 1 0 0.00 6.00
Szpak123 2015-06-21 10:04:05 Hyperrealowicze 0 6 1 0 0.00 6.00
Agenorange 2015-07-23 04:01:01 Hyperrealowicze 0 6 1 0 0.00 6.00
Berig 2015-12-03 22:10:57 Hyperrealowicze 0 6 1 0 0.00 6.00
Shrank23 2016-04-16 17:25:24 Hyperrealowicze 0 6 1 0 0.00 0.20
Inmda 2016-07-12 19:09:22 Hyperrealowicze 0 6 1 0 0.00 0.75
Ruram 2018-12-20 15:53:09 Hyperrealowicze 0 6 1 0 0.01 0.01
Klepsydra 2015-08-11 17:16:23 Hyperrealowicze 0 5 1 0 0.00 5.00
Tijaz 2017-05-03 18:31:40 Hyperrealowicze 0 5 1 0 0.00 0.17
Delicsajko 2019-02-03 22:32:38 Hyperrealowicze 0 5 1 0 0.01 0.02
Jonathan 2019-04-04 08:03:11 Hyperrealowicze 0 5 1 0 0.01 0.03
Maszmaila 2019-05-31 10:11:46 Hyperrealowicze 0 5 2 0 0.01 2.50
Skeletron 2019-12-17 13:14:41 Hyperrealowicze 0 5 1 0 0.02 0.28
Wwr18 2015-04-17 15:48:16 Hyperrealowicze 0 4 1 0 0.00 4.00
Kubbka 2015-06-14 09:15:35 Hyperrealowicze 0 4 1 0 0.00 4.00
Pletzturra 2015-06-26 14:53:24 Hyperrealowicze 0 4 1 0 0.00 0.02
Rahciah 2015-09-15 11:06:05 Hyperrealowicze 0 4 1 0 0.00 0.01
Mailo 2017-04-26 17:04:38 Hyperrealowicze 0 4 1 0 0.00 4.00
Duchpl 2019-01-10 23:11:10 Hyperrealowicze 0 4 1 0 0.01 0.02
Furioz 2015-04-18 13:21:25 Hyperrealowicze 0 3 1 0 0.00 3.00
Unh01y 2015-05-28 17:39:56 Hyperrealowicze 0 3 1 0 0.00 3.00
Wincent 2015-07-18 14:44:34 Hyperrealowicze 0 3 1 0 0.00 3.00
Onajegomac 2015-08-04 09:58:20 Hyperrealowicze 0 3 1 0 0.00 3.00
Impe 2016-02-29 20:32:10 Hyperrealowicze 0 3 1 0 0.00 0.18
Fenetylamina 2016-05-04 17:16:59 Hyperrealowicze 0 3 1 0 0.00 3.00
Teletrup 2016-05-15 21:24:38 Hyperrealowicze 0 3 1 0 0.00 3.00
W33dl0v3r 2018-04-01 13:16:24 Hyperrealowicze 0 3 1 0 0.00 3.00
Lordmagus 2018-06-14 14:07:15 Hyperrealowicze 0 3 1 0 0.00 3.00
Ogmag 2018-12-06 18:16:46 Hyperrealowicze 0 3 1 0 0.00 3.00
Galaktycznybiznesmen 2019-06-17 05:34:37 Hyperrealowicze 0 3 1 0 0.01 3.00

Global statistics

Histograms

Maintenance statistics