Wkład użytkownika Heheszka
Z Narkopedia
Wyniki dla użytkownika Heheszka dyskusja blokady przesłane pliki rejestry
Użytkownik wykonał 2198 edycji. Konto utworzone 30 wrz 2022.
10 lip 2024
- 15:4715:47, 10 lip 2024 różn. hist. +4 2C-B →Anglia
- 15:4715:47, 10 lip 2024 różn. hist. +4 2C-B →Stany Zjednoczone
- 06:2006:20, 10 lip 2024 różn. hist. +150 Buprenorfina →Status prawny w poszczególnych krajach ostatnia
- 06:2006:20, 10 lip 2024 różn. hist. +80 Buprenorfina →Status prawny w poszczególnych krajach
- 06:1806:18, 10 lip 2024 różn. hist. +73 Buprenorfina →Status prawny w poszczególnych krajach
- 06:1806:18, 10 lip 2024 różn. hist. +166 Buprenorfina →Status prawny w poszczególnych krajach
- 06:1606:16, 10 lip 2024 różn. hist. +215 Buprenorfina →Status prawny w poszczególnych krajach
- 06:1506:15, 10 lip 2024 różn. hist. +119 Buprenorfina →Austria
- 06:1406:14, 10 lip 2024 różn. hist. +262 Buprenorfina →Polska
- 06:1206:12, 10 lip 2024 różn. hist. +8 Buprenorfina →Chemia i farmakologia substancji
- 06:0806:08, 10 lip 2024 różn. hist. +4 Alfa-PVP →Australia ostatnia
- 06:0706:07, 10 lip 2024 różn. hist. +4 Alfa-PVP →Austria
- 06:0706:07, 10 lip 2024 różn. hist. +4 Alfa-PVP →Belgia
- 06:0606:06, 10 lip 2024 różn. hist. +4 Alfa-PVP →Chiny
- 06:0606:06, 10 lip 2024 różn. hist. +4 Alfa-PVP →Cypr
- 06:0606:06, 10 lip 2024 różn. hist. +4 Alfa-PVP →Czechy
- 06:0506:05, 10 lip 2024 różn. hist. +4 Alfa-PVP →Estonia
- 06:0506:05, 10 lip 2024 różn. hist. +4 Alfa-PVP →Finlandia
- 06:0506:05, 10 lip 2024 różn. hist. +4 Alfa-PVP →Francja
- 06:0406:04, 10 lip 2024 różn. hist. +4 Alfa-PVP →Niemcy
- 06:0406:04, 10 lip 2024 różn. hist. +4 Alfa-PVP →Grecja
- 06:0406:04, 10 lip 2024 różn. hist. +4 Alfa-PVP →Węgry
- 06:0306:03, 10 lip 2024 różn. hist. +4 Alfa-PVP →Irlandia
- 06:0306:03, 10 lip 2024 różn. hist. +4 Alfa-PVP →Włochy
- 06:0306:03, 10 lip 2024 różn. hist. +4 Alfa-PVP →Łotwa
- 06:0306:03, 10 lip 2024 różn. hist. +4 Alfa-PVP →Litwa
- 06:0206:02, 10 lip 2024 różn. hist. +4 Alfa-PVP →Norwegia
- 06:0206:02, 10 lip 2024 różn. hist. +4 Alfa-PVP →Portugalia
- 06:0206:02, 10 lip 2024 różn. hist. +14 Alfa-PVP →Rumunia
- 06:0106:01, 10 lip 2024 różn. hist. +4 Alfa-PVP →Słowacja
- 06:0106:01, 10 lip 2024 różn. hist. +4 Alfa-PVP →Słowenia
- 06:0106:01, 10 lip 2024 różn. hist. +4 Alfa-PVP →Szwecja
- 06:0006:00, 10 lip 2024 różn. hist. +4 Alfa-PVP →Szwajcaria
- 06:0006:00, 10 lip 2024 różn. hist. +4 Alfa-PVP →Anglia
- 05:5705:57, 10 lip 2024 różn. hist. +36 3C-P →Chemia i farmakologia substancji ostatnia
9 lip 2024
- 16:5216:52, 9 lip 2024 różn. hist. +4 Amfetamina →Australia ostatnia
- 16:5216:52, 9 lip 2024 różn. hist. +4 Amfetamina →Brazylia
- 16:5216:52, 9 lip 2024 różn. hist. +4 Amfetamina →Kanada
- 16:5116:51, 9 lip 2024 różn. hist. +4 Amfetamina →Niemcy
- 16:5116:51, 9 lip 2024 różn. hist. +4 Amfetamina →Japonia
- 16:5116:51, 9 lip 2024 różn. hist. +4 Amfetamina →Luksemburg
- 16:5016:50, 9 lip 2024 różn. hist. +4 Amfetamina →Holandia
- 16:5016:50, 9 lip 2024 różn. hist. +4 Amfetamina →Nowa Zelandia
- 16:5016:50, 9 lip 2024 różn. hist. +4 Amfetamina →Korea Południowa
- 16:5016:50, 9 lip 2024 różn. hist. +4 Amfetamina →Szwecja
- 16:4916:49, 9 lip 2024 różn. hist. +4 Amfetamina →Szwajcaria
- 16:4616:46, 9 lip 2024 różn. hist. +4 2-FMA →Kanada ostatnia
- 16:4516:45, 9 lip 2024 różn. hist. +4 2-FMA →Chiny
- 16:4516:45, 9 lip 2024 różn. hist. +4 2-FMA →Niemcy
- 16:4516:45, 9 lip 2024 różn. hist. +4 2-FMA →Nowa Zelandia